AKC GCH CH Chablais Belle At EverOak
BELLE
We welcomed a very special girl all the way from Canada - a baby we have so looked forward to for several years. Belle comes to us from Chablais Labradors and we cannot thank Jean-Louis and Madeleine enough for this opportunity. Belle comes from wonderful parents CAN/AM CH Chablais Caid x BIS & BISS AM CAN CH Chablais Ebene and she has made us very proud following in her parent's pawprints.
Belle began her show career at 13 months of age, and in five short months at 18 months old, she had not only obtained her AKC Champion (CH) title, but ALSO her AKC Grand Champion (GCH) title!!
Just turning 2 years old 12/6/2018 all of her genetic testing has been completed except her FINAL hip and elbow evaluations which will happen soon as she has to be a minimum of two years of age..
Clearances by Testing
DM | Degenerative Myelopathy - Clear |
SD2 | Skeletal Dysplasia 2 - Clear |
CNM | Centronuclear Myopathy - Clear |
EIC | Exercised-Induced Collapse - Clear |
HNPK | Hereditary Nasal Parakeratosis - Clear |
NARC | Narcolepsy - Clear |
PRA/PRCD | Progressive Retina Atrophy, Progressive Rod-Cone Degeneration - Clear |
RD/OSD | Retinal Dysplasia/Oculoskeletal Dysplasia 1 - Clear |
D Lotus (Dilute) | DD (Dilute Free) |
L Lotus (Long Hair) | Sh/Sh (Shorthaired) |
OFA Hips | TBD |
OFA Elbows | TBD |
Heart | NORMAL AO/CONG, AUSC/ECHO |
Eyes | NORMAL |
Link to OFA Clearances |
Due to all the controversy on silver and other diluted colors, we at EverOak Labradors both color coat and test for the "d" (dilute) gene. All of our Labradors we are PROUD to say are 100% dilute free!!

Belle being awarded her GCH Title

A Very Special Group 4 Placing in the Sporting Group

BEST OF BREED and AKC CHAMPION

Chablais Belle At EverOak
2016/12Am.Ch. Rainell's The Beat Goes On | |||
Multi BISS Am.Can.Ch. Chablais Mia | |||
Am.Ch Dickendall Arnold | |||
Tabatha Siren WC | |||
BISS Am.Can.Ch. Boothgates Chief Producer CD WC | |||
Ch.Chablais Shakespeare Simone | |||
Multi BISS AM.GCH Sure Shot Hyspire Impressive | |||
AM.CH. Blackwater Nipntuck Cheerleader | |||
GCH Figero Dafoz Herbu Sadora JH | |||
Hyspire Shahli When You Are Hot You Are Hot | |||
Multi BISS AM.CH. Lubberline Martingale | |||
Multi BISS AM.CAN.CH Chablais Olivia | |||
CAN.CH. Chablais Ouzo | |||
CAN CH. Chablais Opale |