AKC Major CH Pointed EverOak Stonebay Take The High Road
Journey
BBEEDD (Dominant Black, Dilute Free), Sh/Sh does not carry Long Coat
Journey is a very promising youngster out of our Victor and Miley, already picking up her first 3 point major at the tender age of 7 months old. We are very excited to see her “journey” and where she will take EverOak Labradors in both our conformation show exhibitions and our hopeful future breeding program.
Clearances by Testing
Centronuclear Myopathy | Normal (clear) |
Cone Degeneration (Labrador Retriever Type) | Normal (clear) |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | Normal (clear) |
Cystinuria (Labrador Retriever Type) | Normal (clear) |
Degenerative Myelopathy | Normal (clear) |
Elliptocytosis | Normal (clear) |
Hereditary Nasal Parakeratosis (Labrador Retriever Type) | Normal (clear) |
Hyperuricosuria | Normal (clear) |
Ichthyosis (Golden Retriever Type 1) | Normal (clear) |
Macular Corneal Dystrophy (Labrador Retriever Type) | Normal (clear) |
Myotubular Myopathy 1 | Normal/Clear Female |
Narcolepsy (Labrador Retriever Type) | Normal (clear) |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | Normal (clear) |
Progressive Retinal Atrophy, Golden Retriever 2 | Normal (clear) |
Pyruvate Kinase Deficiency (Labrador Retriever Type) | Normal (clear) |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | Normal (clear) |
Skeletal Dysplasia 2 | Normal (clear) |
Stargardt Disease | Normal (clear) |
Exercise-Induced Collapse | Normal (clear) |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | Normal (clear) |
Journey
2022/2New Shine Black&Chocolate (Ukraine) | Destiny's Tellmenothingidon't Know JWin NORD | ||
Donna Black&Chocolate | |||
AKC GCH CH Ashland's Road Trip2012/8/13 | |||
Jalin's Never Ending AffairYellow | |||
HICNTRYS BREEZES R BLOWING2012/6 | Enterprise' Great AdventureYellow | ||
Hyspire's Breathtaking | |||
Meadow Views Abbey Road | BOSS CH Gateway's Paint The Town2003/12 | ||
Surry Stars and Stripes CGC |